Well-kept and Renovated in 2018. Unit is located in basement level. Main area plus 2 separate offices with doors. Separate kitchenette/lounge area with washroom shared with upstairs tenant. Perfect use for small office, retail, health & beauty related, I.T. office, & much more. No Food Related Business. Please note, unit has no windows. No Elevators. Common elements fee of $200+ hst/month on top of net lease. (id:13843)
| MLS # | E13223840 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | CHINNIE WONG |
| SQ Feet | 732 |
|---|---|
| Zoning | Office |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V2C1 |
| Listing VS Median (in M1V2C1) | |
Price: $1,150 low | high Med: $1,225 sqft: 732 low | high Med: 916 $ / sqft: $2 low | high Med: $1 On site: 156 low | high Med: 93 | |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V2C1 |
| Listing VS Median (in M1V2C1) | |
Price: $1,150 low | high Med: $1,225 sqft: 732 low | high Med: 916 $ / sqft: $2 low | high Med: $1 On site: 156 low | high Med: 93 | |