New ListingEnjoy easy living in this beautifully finished ground floor suite at Upper Mill Pond in St. Elizabeth Village. This 1 bedroom, 1 bathroom home offers an inviting blend of comfort, style, and convenience in a welcoming community setting. The 10 foot ceilings create a bright and spacious feel, while custom wainscotting throughout adds character and warmth. The open concept kitchen overlooks the living and dining areas, making the space perfect for everyday living or entertaining. A stone electric fireplace creates a cozy focal point in the living room and adds to the comfortable feel of the home. One of the highlights of this suite is the private ground floor terrace with plenty of room for a full patio set. Sit outside with your morning coffee, entertain friends, or simply relax while enjoying beautiful views of the gardens and ponds. Upper Mill Pond is home to the indoor heated pool, gym, saunas, and golf simulator, all conveniently located within the building. The Village café, pharmacy, medical clinic, massage clinic, woodworking shop, and hobby spaces are also just a short walk away. A wonderful opportunity to lease a beautiful home and enjoy the convenience, amenities, and community lifestyle of St. Elizabeth Village. (id:13843)
| MLS # | 40865609 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sheri Lin Robins |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 890 |
| Pool | Yes |
| Story(s) | 5 |
| Zoning | DE/S-664d, DE/S-664, DE/S-1023 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Other - See remarks |
| Fireplaces Total | 1 |
| Lot Features | Automatic Garage Door Opener |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Underground, Open |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9B0J7 |
| Community Name | 169 St. Elizabeth Village/Kennedy |
| Listing VS Median (in 169 St. Elizabeth Village/Kennedy) | |
Price: $2,500 low | high Med: $675,000 sqft: 890 low | high Med: 1,206 $ / sqft: $3 low | high Med: $560 On site: 2 low | high Med: 162 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9B0J7 |
| Community Name | 169 St. Elizabeth Village/Kennedy |
| Listing VS Median (in 169 St. Elizabeth Village/Kennedy) | |
Price: $2,500 low | high Med: $675,000 sqft: 890 low | high Med: 1,206 $ / sqft: $3 low | high Med: $560 On site: 2 low | high Med: 162 | |