High end 2 bedroom 2 bath apartment with en-suite laundry and stainless steel appliances, central air. Tenants pay their own hydro, gas and water. Located at 261 Front Street, in a secure building just steps from great restaurants, shops and the Riverfront trail. (id:13843)
| MLS # | X13598200 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Royal LePage ProAlliance Realty | Matthew Cooke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Intercom |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, In suite Laundry |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N2Z6 |
| Listing VS Median (in K8N2Z6) | |
Price: $2,150 low | high Med: $2,550 sqft: 700 low | high Med: 2,375 $ / sqft: $3 low | high Med: $2 On site: 105 low | high Med: 85 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N2Z6 |
| Listing VS Median (in K8N2Z6) | |
Price: $2,150 low | high Med: $2,550 sqft: 700 low | high Med: 2,375 $ / sqft: $3 low | high Med: $2 On site: 105 low | high Med: 85 | |