New ListingShow And Sell!!!Rare And Exceptional Duplex-Style True Investment Opportunity! Cash Flow for investors and multi-generational families, this rare property features two fully self-contained side-by-side units, each with its own private entrance, garage, driveway, and identical functional layout. Each unit offers 2 bedrooms, a den/home office, spacious family and dining areas, a full kitchen with walkout to a private deck, and in-suite laundry. Combined, the property boasts 4 bedrooms, 4 bathrooms, 2 kitchens, 2 garages, and parking for 4 vehicles. Live in one unit and rent the other, or lease both for outstanding income potential. It's like owning two townhomes for the price of one! Conveniently located close to Highway 401, Centennial College, University of Toronto Scarborough, Toronto Zoo, parks, trails, shopping, restaurants, and everyday amenities (id:13843)
| MLS # | E14134746 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | JAVAID VIRK ARSHAD |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Res. |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4664.45 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rouge) |
| Postal Code | M1B6G8 |
| Listing VS Median (in M1B6G8) | |
Price: $974,900 low | high Med: $974,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $390 low | high Med: $390 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Toronto (Rouge) |
| Postal Code | M1B6G8 |
| Listing VS Median (in M1B6G8) | |
Price: $974,900 low | high Med: $974,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $390 low | high Med: $390 On site: 6 low | high Med: 6 | |