*** For more information, please click Brochure button. *** Prime central location, station square tower 4, steps away from skytrain station, Metrotown Shopping Center, Bonsor Community, Walmart, Superstore, and lots of restaurants. Amenities include a fitness centre, 24/7 concierge, BBQ, outdoor dining patio and more. Functional floor plan with 3 bedrooms and den for your seprated work space. This unit comes with one locker and one underground parking spaces. All measurements are approximate. (id:13843)
| MLS # | R3118520 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $601 |
| Status | Active |
| Year | 2021 |
| Days On Site | 146 |
| Listing Provided By | Easy List Realty | Darya Pfund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground, Other, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3276 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0J4 |
| Listing VS Median (in V5H0J4) | |
Price: $1,039,999 low | high Med: $836,000 sqft: 1,050 low | high Med: 807 $ / sqft: $990 low | high Med: $1,036 On site: 146 low | high Med: 156 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0J4 |
| Listing VS Median (in V5H0J4) | |
Price: $1,039,999 low | high Med: $836,000 sqft: 1,050 low | high Med: 807 $ / sqft: $990 low | high Med: $1,036 On site: 146 low | high Med: 156 | |