New ListingTHE LIONS - Enjoy the best of downtown Vancouver from this well-designed Southwest facing studio in sought-after Coal Harbour. Floor-to-ceiling windows fill the home with natural light. The efficient layout makes excellent use of the space and features in-suite laundry, in-suite storage, a separate storage locker, and secure underground parking. The Lions is known as a well-managed building with great amenities, including 24-hour concierge, fitness centre, sauna, party/media room, guest suites, EV charging, and car wash. An unbeatable location just a 5 minute walk to the Seawall, steps to Robson Street shopping and dining, Stanley Park, transit, and everything downtown Vancouver has to offer. *Some photos are virtually staged* (id:13843)
| MLS # | R3168219 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $359 |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | One Percent Realty Ltd. | Landon Lee |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 415 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1348.93 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6E4R9 |
| Listing VS Median (in V6E4R9) | |
Price: $399,000 low | high Med: $449,000 sqft: 415 low | high Med: 406 $ / sqft: $961 low | high Med: $1,111 On site: 1 low | high Med: 115.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6E4R9 |
| Listing VS Median (in V6E4R9) | |
Price: $399,000 low | high Med: $449,000 sqft: 415 low | high Med: 406 $ / sqft: $961 low | high Med: $1,111 On site: 1 low | high Med: 115.5 | |