LOCATION LOCATION LOCATION!!! Welcome to KIRA 750 Dogwood Street! Steps away from EVERYTHING you could every ask for!! Transit, Shopping, Schools, Parks, Rec Center Access to HWY... Youve got it all here!! Discover the perfect blend of comfort, convenience, and contemporary urban living in the heart of Coquitlam. Whether you're a first-time homebuyer, downsizer, or savvy investor, this is an opportunity you won't want to miss. Enjoy a vibrant neighbourhood with shopping, restaurants, parks, transit, and everyday essentials close by. Experience the convenience of city living while enjoying the comfort of a place to call home. Don't miss your chance to make this fantastic property yours! VACANT! MOVE IN ANYTIME! EASY TO SHOW!! OPEN HOUSE: SUN (NOV 1st) 12PM - 1:30PM (id:13843)
| MLS # | R3175555 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $375 |
| Status | Active |
| Year | 2022 |
| Days On Site | 27 |
| Listing Provided By | Real Broker | Yusuf Amiry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 710 |
| Garage | 1 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Garage, Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2295 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J4B7 |
| Listing VS Median (in V3J4B7) | |
Price: $599,000 low | high Med: $499,000 sqft: 710 low | high Med: 531 $ / sqft: $844 low | high Med: $940 On site: 27 low | high Med: 26 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J4B7 |
| Listing VS Median (in V3J4B7) | |
Price: $599,000 low | high Med: $499,000 sqft: 710 low | high Med: 531 $ / sqft: $844 low | high Med: $940 On site: 27 low | high Med: 26 | |