See listing broker(s). (id:13843)
| MLS # | 15770420 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $350 |
| Status | Active |
| Year | 2023 |
| Days On Site | 39 |
| Listing Provided By | GROUPE SUTTON - CENTRE OUEST INC. | Stuart Barker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 669 |
| Garage | 1 |
| Story(s) | 6 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Electric baseboard units, Electricity |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Heated Garage, Electric garage door opener, Single width |
|---|---|
| Parking Total | 1 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Montréal (Le Sud-Ouest) |
| Postal Code | H4C0C6 |
| Listing VS Median (in H4C0C6) | |
Price: $549,000 low | high Med: $275,675 sqft: 669 low | high Med: 669 $ / sqft: $821 low | high Med: $412 On site: 39 low | high Med: 49 | |
| Province | QB |
|---|---|
| City | Montréal (Le Sud-Ouest) |
| Postal Code | H4C0C6 |
| Listing VS Median (in H4C0C6) | |
Price: $549,000 low | high Med: $275,675 sqft: 669 low | high Med: 669 $ / sqft: $821 low | high Med: $412 On site: 39 low | high Med: 49 | |