Check out this newly renovated home with a detached shop converted into a home office or man cave and a storage room! Prime downtown location just a few blocks away from District 1881, featuring trendy restaurants, cafés, boutiques, breweries, and year-round events. Minutes to Hwy 1, schools, parks, recreation, and popular golf courses. Enjoy one of Chilliwack's most walkable and vibrant neighborhoods. OPEN HOUSE Sunday July 19th from 11 am to 1 pm! (id:13843)
| MLS # | R3137633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 97 |
| Listing Provided By | RE/MAX Truepeak Realty | David Corrie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 815 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Mountain view, View |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Detached Garage |
|---|
| Tax Annual Amount | 2964.16 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P2G2 |
| Listing VS Median (in V2P2G2) | |
Price: $574,900 low | high Med: $597,450 sqft: 815 low | high Med: 780 $ / sqft: $705 low | high Med: $769 On site: 97 low | high Med: 51 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P2G2 |
| Listing VS Median (in V2P2G2) | |
Price: $574,900 low | high Med: $597,450 sqft: 815 low | high Med: 780 $ / sqft: $705 low | high Med: $769 On site: 97 low | high Med: 51 | |