SOUTH SUMAS. VERY DESIRABLE AREA that features all grades of schools (Vedder Middle School) directly across the street. Fully fenced 8276 sqft south facing home that features 3 bedroom 2 baths family home with RV Parking in the heart of Sardis. Walking distance to schools, shopping, recreation, and many amenities. Inside offers large bright kitchen with open floor plan to the living room and dining room. The rest of the home has in-law suite potential everywhere you look with NEWER ROOF Torch On, (approx 5 yrs old). UPDATED FURNACE, A/C and HOTWATER ON DEMAND. GREAT LOCATION for growing families or just want to do some investing. CLOSE TO EVERYTHING. (id:13843)
| MLS # | R3170565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 39 |
| Listing Provided By | Macdonald Realty | Travis Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Valley view |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove, Washer/Dryer Combo |
| Fireplace Yes / No | No |
| Parking Features | Garage, Open, RV |
|---|
| Tax Annual Amount | 3799.93 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1S3 |
| Listing VS Median (in V2R1S3) | |
Price: $780,000 low | high Med: $752,450 sqft: 2,050 low | high Med: 1,796 $ / sqft: $380 low | high Med: $425 On site: 39 low | high Med: 25.5 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1S3 |
| Listing VS Median (in V2R1S3) | |
Price: $780,000 low | high Med: $752,450 sqft: 2,050 low | high Med: 1,796 $ / sqft: $380 low | high Med: $425 On site: 39 low | high Med: 25.5 | |