Experience the best of Port Moody living at Unit 461 in Eagle Point, a welcoming community surrounded by nature, recreation, and everyday conveniences. This spacious 3-bedroom, 3-bathroom townhome offers comfortable, functional living space with room for the whole family. Tucked into a peaceful area of the complex, the home provides added privacy along with a private single-car garage and an additional parking stall. Residents enjoy access to an outdoor pool, sauna, and playground. Just minutes from Newport Village, Suter Brook, Rocky Point Park, Brewers Row, SkyTrain, schools, the recreation centre, scenic trails, and waterfront pathways, this home offers an exceptional combination of space, lifestyle, and location. (id:13843)
| MLS # | R3149832 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $561 |
| Status | Active |
| Year | 1979 |
| Days On Site | 57 |
| Listing Provided By | eXp Realty of Canada, Inc. | Ramon Gutierrez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,350 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Tax Annual Amount | 3600.24 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Port Moody |
| Postal Code | V3H4A1 |
| Listing VS Median (in V3H4A1) | |
Price: $910,000 low | high Med: $854,950 sqft: 1,350 low | high Med: 1,510 $ / sqft: $674 low | high Med: $577 On site: 57 low | high Med: 35 | |
| Province | BC |
|---|---|
| City | Port Moody |
| Postal Code | V3H4A1 |
| Listing VS Median (in V3H4A1) | |
Price: $910,000 low | high Med: $854,950 sqft: 1,350 low | high Med: 1,510 $ / sqft: $674 low | high Med: $577 On site: 57 low | high Med: 35 | |