This well-maintained 3-bedroom home sits on a generous 6,710 sq.ft. lot and offers approximately 2,066 sq.ft. of comfortable living space. The home features a bright and functional layout, an updated kitchen, a private fenced backyard, outdoor deck and patio, plus a single garage and additional open parking. Enjoy an exceptionally convenient location just steps from Brentwood Park, Holy Cross Elementary and Brentwood Park Elementary, with Amazing Brentwood, SkyTrain, shopping, restaurants and everyday amenities all within easy walking distance. A rare opportunity to own a detached home in a highly sought-after Central Burnaby neighbourhood, offering an excellent combination of comfortable living, convenience and long-term potential. OPEN HOUSE: Sun(Nov 1) at 2-4pm. (id:13843)
| MLS # | R3156607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 78 |
| Listing Provided By | LeHomes Realty Premier | Tracy Hu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,066 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.15 |
| Property View | View |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 6945.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C3S6 |
| Listing VS Median (in V5C3S6) | |
Price: $1,890,000 low | high Med: $1,890,000 sqft: 2,066 low | high Med: 2,066 $ / sqft: $915 low | high Med: $915 On site: 78 low | high Med: 78 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C3S6 |
| Listing VS Median (in V5C3S6) | |
Price: $1,890,000 low | high Med: $1,890,000 sqft: 2,066 low | high Med: 2,066 $ / sqft: $915 low | high Med: $915 On site: 78 low | high Med: 78 | |
![]() | $1,980,0004881 Highlawn DriveBurnaby, BC V5C3T2 |
![]() | $1,998,8004870 Highlawn DriveBurnaby, BC V5C3T1 |