New ListingLooking for a solid family home to put a little love into or maybe a great investment opportunity? This property checks all the boxes with 3 bedrooms with newer laminate flooring plus 2 bonus rooms have been used as additional bedrooms, 2 bathrooms, main floor laundry and spacious kitchen. Updates include a new hot water boiler in 2018 and large picture windows in the living room replaced in 2017, bringing in plenty of natural light. A great home for a great price! (id:13843)
| MLS # | SM263072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1942 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage® Northern Advantage | Kim Fairley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Heating | Boiler |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2301.39 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6C3E9 |
| Listing VS Median (in P6C3E9) | |
Price: $159,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6C3E9 |
| Listing VS Median (in P6C3E9) | |
Price: $159,900 low | high Med: $0 On site: 3 low | high Med: | |