*FAMILY FRIENDLY TOWNHOUSE COMPLEX, OUT OF THE WAY FROM MAIN ROAD TRAFFIC AND NOISE***2 STOREY***2 UPPER BEDROOMS***3RD BEDROOM IN BASEMENT***2 BATHROOMS***MOVE IN READY****FRESHLY SANDED WOOD FLOORS***PRIVATE PARKING DIRECTLY IN FRONT OF HOME***DECK AND PRIVATE BACK YARD***CAC*** (id:13843)
| MLS # | E13498966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | RIGHT AT HOME REALTY | ANDREA VYNER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2903 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Ionview) |
| Postal Code | M1K2C5 |
| Listing VS Median (in M1K2C5) | |
Price: $594,900 low | high Med: $594,900 sqft: 700 low | high Med: 700 $ / sqft: $850 low | high Med: $850 On site: 88 low | high Med: 88 | |
| Province | ON |
|---|---|
| City | Toronto (Ionview) |
| Postal Code | M1K2C5 |
| Listing VS Median (in M1K2C5) | |
Price: $594,900 low | high Med: $594,900 sqft: 700 low | high Med: 700 $ / sqft: $850 low | high Med: $850 On site: 88 low | high Med: 88 | |