Set across 300 acres with sweeping views over Tad Lake, this property presents a compelling opportunity for recreation, a hobby farm or ranch, shared family or group living, and future potential. Zoned RA1, there is allowance for a second dwelling. The main home offers 3 beds and 2 baths with an open concept designed to take in the lake and hills. Fencing and cross fencing were completed in 2017. A chicken coop, a 24x24 barn with power and water, and a detached shop with power support a wide range of uses. The surrounding area is well known for year round outdoor activity including snowmobiling, quading, biking, kayaking, paddleboarding, fishing, and boating, with a golf course and ski hill close by. A rare offering with scale, usability, and location. Don't miss this unique opportunity! (id:13843)
| MLS # | R3107748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 167 |
| Listing Provided By | REMAX 100 | Matt Giroday |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,844 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 300.00 |
| Water Front | Yes |
| Property View | Lake view, View of water |
| Parking Features | Carport, Open, RV |
|---|
| Tax Annual Amount | 1895.14 |
|---|
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E1 |
| Listing VS Median (in V0K2E1) | |
Price: $1,299,000 low | high Med: $502,000 sqft: 1,844 low | high Med: 2,255 $ / sqft: $704 low | high Med: $225 On site: 167 low | high Med: 111.5 | |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E1 |
| Listing VS Median (in V0K2E1) | |
Price: $1,299,000 low | high Med: $502,000 sqft: 1,844 low | high Med: 2,255 $ / sqft: $704 low | high Med: $225 On site: 167 low | high Med: 111.5 | |