Welcome to The Crown by Beedie! Spacious 906 sqft southeast-facing corner unit, featuring 2 bedrooms, 2 bathrooms and 1 den. Functional layout with bedrooms on opposite sides for added privacy, a large kitchen with ample countertop space and an eating area. Floor-to-ceiling windows bring in plenty of natural light. The den/flex space is ideal for a home office or extra storage. Comes with 1 parking and 1 locker. Enjoy great amenities including a fully equipped fitness centre and garden. Conveniently located just steps from BjornBar Bakery and across the street from Burquitlam SkyTrain Station, Safeway, golf course and Burquitlam Park. Must See!! Open house: Nov 1 Sun 12-2PM (id:13843)
| MLS # | R3177413 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $506 |
| Status | Active |
| Year | 2017 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX City Realty | Oscar Qu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 906 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator, Wheelchair access |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2664.22 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0E8 |
| Listing VS Median (in V3J0E8) | |
Price: $699,000 low | high Med: $699,000 sqft: 906 low | high Med: 906 $ / sqft: $772 low | high Med: $772 On site: 20 low | high Med: 20 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0E8 |
| Listing VS Median (in V3J0E8) | |
Price: $699,000 low | high Med: $699,000 sqft: 906 low | high Med: 906 $ / sqft: $772 low | high Med: $772 On site: 20 low | high Med: 20 | |