New ListingA beautifully maintained spacious 2-storey detached home situated on a deep lot in a quiet, family-friendly Kitchener neighborhood. Designed for ultimate comfort, everyday convenience, and exceptional long-term investment opportunity.The main level features a bright living room, a formal dining area, a functional kitchen and a cozy family room ideal for seamless daily living. Upstairs, discover generous bedrooms featuring walk-in closet storage in all rooms. The exceptionally large primary suite serves as a true private retreat, complemented by a full upper-level washroom.The fully finished basement offers incredible versatility and income/multi-generational potential, featuring a large rec room plus a private basement bedroom with its own 3-piece washroom-perfect for guests, extended family or a dedicated home office setup.Step outside to enjoy an expansive, private backyard on a generous lot with endless outdoor living potential. Conveniently located with quick access to public transit, top-rated schools, parks, shopping, and major highways (Hwy 7/8 & 401). (id:13843)
| MLS # | X14146064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | SHIMPOO PATEL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2B |
| Property View | View |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Oven - Built-In, Hood Fan, Blinds, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete, Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4559 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2M3L6 |
| Listing VS Median (in N2M3L6) | |
Price: $785,000 low | high Med: $1,650 sqft: 1,500 low | high Med: 2,560 $ / sqft: $523 low | high Med: $1 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2M3L6 |
| Listing VS Median (in N2M3L6) | |
Price: $785,000 low | high Med: $1,650 sqft: 1,500 low | high Med: 2,560 $ / sqft: $523 low | high Med: $1 | |