OPEN HOUSE SATURDAY SEPT 12: 12-2pm**Welcome Home to the Canals! This sought-after two-storey townhome offers a desirable floor plan that is not as commonly offered within the complex. The bright, open-concept main floor features 9-foot ceilings, a spacious living and dining area, and a well-designed kitchen complete with quartz countertops, stainless steel appliances, an updated gas range, a large pantry, and plenty of counter and cabinet space. A convenient half bath, custom built-in mudroom bench, attached single garage, and additional driveway parking complete the main level.Upstairs you'll find two spacious bedrooms, including a generous primary suite with a walk-in closet and an upgraded ensuite featuring quartz countertops and a tiled shower. A second full bathroom with quartz countertops and the convenience of upper-floor laundry complete the upper level.One of the few units in the complex with a fully developed basement, this home offers valuable additional living space with a sound-insulated third bedroom that's also ideal for a home office, a full bathroom, and a comfortable family room.Enjoy your morning coffee overlooking the quiet green space and community planter boxes just outside your front door, with a neighbourhood park only steps away. Additional features include rough-in for central air conditioning, a gas line for your BBQ, and an unbeatable location just steps from the Canals, scenic pathways, schools, shopping, and everyday amenities. (id:13843)
| MLS # | A2339042 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $269 |
| Status | Active |
| Year | 2021 |
| Days On Site | 34 |
| Listing Provided By | Real Broker | Derek Woelfle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,163 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Cooling | See Remarks |
|---|---|
| Heating | Central heating |
| Appliances | Refrigerator, Oven - gas, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Lot Features | PVC window, Closet Organizers, No Smoking Home, Level, Gas BBQ Hookup, Parking |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2556.42 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Airdrie |
| Postal Code | T4B4L3 |
| Community Name | Canals |
| Listing VS Median (in Canals) | |
Price: $389,900 low | high Med: $484,700 sqft: 1,163 low | high Med: 1,385 $ / sqft: $335 low | high Med: $350 On site: 34 low | high Med: 9 | |
| Province | AB |
|---|---|
| City | Airdrie |
| Postal Code | T4B4L3 |
| Community Name | Canals |
| Listing VS Median (in Canals) | |
Price: $389,900 low | high Med: $484,700 sqft: 1,163 low | high Med: 1,385 $ / sqft: $335 low | high Med: $350 On site: 34 low | high Med: 9 | |