New ListingRoom to live. Space to grow. And plenty of thoughtful extras already taken care of. Welcome to Springbrook with water view! Only 13 mins from Kensington, this beautiful custom designed 2 story home built in 2024 sits on an acre of manicured land and offers over 2,400 sq. ft. of finished living space, with 4 bedrooms, 2.5 bathrooms and a basement largely finished (just put up interior walls and flooring to meet your needs). This kitchen is designed for real-life featuring ceiling height cabinetry, quartz countertops, a huge walk-in pantry, and a generous 38" island. For all your vehicles and toys, the heated attached double garage and heated detached single garage (wired for a car charger) offer plenty of space. This home was built with comfort and functionality in mind. And the extras? They are impressive. Multiple heat pumps mostly flush ceiling mounted, in-floor ensuite heating, Cat 6 wiring throughout much of the home, a Ubiquiti network setup, Google Nest security features, buried power, GenerLink, 36" doorways, and egress windows in the basement are just some of the thoughtful details. Outside, there's room to breathe, garden, and entertain, with a front and back deck, stone patio, raised garden beds and established trees adding to the property. (id:374)
| MLS # | 202623684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | EXIT Realty PEI | Carolyn Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,440 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.00 |
| Property View | Ocean view |
| Cooling | Air exchanger |
|---|---|
| Heating | Radiant heat, Electric, Heat Recovery Ventilation (HRV), Wall Mounted Heat Pump |
| Appliances | Washer, Dryer - Electric, Refrigerator, Water softener, Range - Electric, Dishwasher |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway |
|---|
| Parking Features | Attached Garage, Detached Garage, Heated Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 5504 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Springbrook |
| Postal Code | C0B1M0 |
| Listing VS Median (in C0B1M0) | |
Price: $859,000 low | high Med: $459,000 sqft: 2,440 low | high Med: 1,500 $ / sqft: $352 low | high Med: $306 On site: 5 low | high Med: 103 | |
| Province | PE |
|---|---|
| City | Springbrook |
| Postal Code | C0B1M0 |
| Listing VS Median (in C0B1M0) | |
Price: $859,000 low | high Med: $459,000 sqft: 2,440 low | high Med: 1,500 $ / sqft: $352 low | high Med: $306 On site: 5 low | high Med: 103 | |