New ListingWelcome to Tecumseth Pines - A premier residential retirement community with a stunning landscape and friendly atmosphere! Lot 56 features a 2 bedroom bungalow in a premium location backing onto the pond. The open concept main floor features a bright living room, dining room & kitchen. You are sure to enjoy the sunroom with walkout to rear patio overlooking the pond and wonderful landscape. There is a main floor master bedroom with 4 piece ensuite and a second bedroom with semi ensuite privilege to the 2 piece powder room. This home has a full basement that offers a rec. room, 2 piece bath, laundry room and ample storage! Paved driveway and attached 1 car garage. Central air & Natural gas furnace are new within the last 5 years. You're sure to enjoy this residential Adult lifestyle community with a stunning landscape and friendly atmosphere! There are several amenities to enjoy including Community Centre, Indoor Swimming Pool, Tennis/Pickle ball Courts, Bocci Courts, Shuffleboard Courts, Library (music and television room), Exercise Room, Workshop, Billiards Room, Multipurpose Room, Bowling & Darts. New land lease fee - $1050/mo plus est.taxes of 194.43/mo; water use billed quarterly. Come take a look around! (id:13843)
| MLS # | N14138230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Century 21 B.J. Roth Realty Ltd. | CHRISTINE VOLLICK |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MR-LEASED LAND COMMUNITY |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Community Water System |
| Tax Annual Amount | 2408.04 |
|---|
| Province | ON |
|---|---|
| City | New Tecumseth |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $439,900 low | high Med: $1,019,990 sqft: 1,100 low | high Med: 2,500 $ / sqft: $400 low | high Med: $408 On site: 2 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | New Tecumseth |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $439,900 low | high Med: $1,019,990 sqft: 1,100 low | high Med: 2,500 $ / sqft: $400 low | high Med: $408 On site: 2 low | high Med: 5 | |