BEAUTIFULLY UPDATED family home has many upgrades, the main floor gourmet kitchen and spacious principle rooms will accommodate the growing family. The lower level has a finished rec room with a potentially 3rd bedroom. Double car garage for more storage or hobbies. This property would make a great owner occupied property with the upper rent helping pay your mortgage. Lots of room for your whole family. Fenced yard. NEW HIGH EFFICIENCY FURNACE & A/C RECENTLY INSTALLED. (id:13843)
| MLS # | X14118896 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RIGHT AT HOME REALTY | LLOYD NORDSTROM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Stone, Concrete |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3806 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R2H9 |
| Listing VS Median (in N5R2H9) | |
Price: $649,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R2H9 |
| Listing VS Median (in N5R2H9) | |
Price: $649,900 low | high Med: $0 On site: 10 low | high Med: | |