Stunning One-Owner West-End Semi-BungalowExperience effortless living in this beautifully maintained, one-owner home in the desirable west end of Brockville. This bright and airy semi-bungalow features an inviting open-concept layout, perfect for modern entertaining.The spacious foyer welcomes you into a sun-filled living and dining area, seamlessly connected to a kitchen complete with a convenient center island and built-in appliances walk in pantry with light. The primary suite offers privacy and comfort with its own dedicated ensuite bath. For added convenience, you'll find a second bedroom, additional 4 piece bath , main-floor laundry, rear deck-an ideal spot for your morning coffee or summer evening relaxation. Enjoy the charm of a covered front porch and the practicality of an attached garage. High ceilings throughout enhance the sense of space in this move-in-ready gem. Alarm system is a rental access to garage from inside home. (id:13843)
| MLS # | X14132152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY | Sandra Fox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Oven - Built-In, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4619.61 |
|---|
| Province | ON |
|---|---|
| City | Brockville |
| Postal Code | K6V0C9 |
| Listing VS Median (in K6V0C9) | |
Price: $545,900 low | high Med: $545,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $496 low | high Med: $496 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Brockville |
| Postal Code | K6V0C9 |
| Listing VS Median (in K6V0C9) | |
Price: $545,900 low | high Med: $545,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $496 low | high Med: $496 On site: 12 low | high Med: 12 | |