When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. Bright Top-Floor 2-Bedroom Condo in the Heart of Downtown! THIS is downtown living! This bright and spacious 2-bedroom condo offers over 900 sq. ft. on the top floor of a quiet three-storey building. Enjoy your morning coffee on the private balcony surrounded by trees. The kitchen features a charming vintage-style refrigerator plus stainless steel stove, microwave, and dishwasher. In-floor heating keeps things cozy, while new luxury vinyl tile adds a fresh touch throughout the kitchen, hallways, and bathroom. Additional features include ample in-unit storage, a private exterior storage unit, and one assigned parking space. Heat and hot water are included in the condo fees. Furnishings may also be available for purchase. (id:13843)
| MLS # | 202624137 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $400 |
| Status | Active |
| Year | 2002 |
| Days On Site | 45 |
| Listing Provided By | PG DIRECT REALTY LTD. | Sidharth Dhar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 916 |
| Cooling | Air exchanger |
|---|---|
| Heating | In Floor Heating, Oil |
| Appliances | Refrigerator, Dishwasher, Range, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Paved driveway, Single Driveway |
|---|---|
| Foundation Details | Concrete Slab |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2620 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1A5C4 |
| Listing VS Median (in C1A5C4) | |
Price: $334,900 low | high Med: $291,950 sqft: 916 low | high Med: 916 $ / sqft: $366 low | high Med: $319 On site: 45 low | high Med: 68.5 | |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1A5C4 |
| Listing VS Median (in C1A5C4) | |
Price: $334,900 low | high Med: $291,950 sqft: 916 low | high Med: 916 $ / sqft: $366 low | high Med: $319 On site: 45 low | high Med: 68.5 | |