UNIQUE FIND with a SEPARATE ADU! Welcome to 6 Oakdale Place, a rare opportunity with a DETACHED ACCESSORY APARTMENT! This beautifully landscaped property is full of charm and curb appeal, complete with a covered front porch and mature gardens. Step inside to a spacious main floor featuring open-concept living and dining areas with a stunning bay window and formal dining space. The kitchen is a showstopper with floor-to-ceiling cabinetry, stainless steel appliances, and direct access to your private backyard. Upstairs you'll find three generously sized bedrooms including the large primary, plus a 4-piece bath with a new vanity top. The lower level is fully finished, offering a cozy rec room, a fourth bedroom, another full bath, and plenty of storage. Outside, enjoy your fully fenced backyard retreat with stamped concrete patio, attached pergola, and lush green space. LUCRATIVE BONUS: a detached shop has been thoughtfully converted into an accessory apartment featuring an open-concept kitchen and living area with an eat-in island, 3-piece bath, and a spacious upper-level bedroom perfect for multigenerational living, rental income, or guests! Located minutes to the 401 and 403 highways, offering easy access for travel to London, KW and Woodstock. Updates include: House Furnace, AC, Roof (2020); 200Amp Electrical; Attic Insulation. **House is 3+1 bedroom & 2.5 bath; ADU is 1 bedroom & 1 bath** (id:13843)
| MLS # | X14126164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | THE REALTY FIRM INC. | BRITTANY LANDGREN |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4841 |
|---|
| Province | ON |
|---|---|
| City | Ingersoll (Ingersoll - South) |
| Postal Code | N5C4E4 |
| Listing VS Median (in N5C4E4) | |
Price: $840,000 low | high Med: $840,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $560 low | high Med: $560 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Ingersoll (Ingersoll - South) |
| Postal Code | N5C4E4 |
| Listing VS Median (in N5C4E4) | |
Price: $840,000 low | high Med: $840,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $560 low | high Med: $560 On site: 13 low | high Med: 13 | |