TOP FLOOR living at Latimer Village! This bright 2 bed, 2 bath home features an east-facing exposure and a large balcony overlooking the quiet courtyard. Step outside and enjoy one of Willoughby's most walkable pockets, with Blacksmith Bakery, Kai Japanese Restaurant, and Latimer Village's shops and services just steps away. The brand-new Josette Dandurand Elementary is within walking distance, along with Carvolth Exchange for easy transit connections. Quick access to Hwy 1 makes commuting a breeze. Modern, convenient and perfectly located in the heart of Willoughby! (id:13843)
| MLS # | R3154294 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $346 |
| Status | Active |
| Year | 2023 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Treeland Realty | Dave Bawa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 760 |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2054.36 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V1M3Y4 |
| Listing VS Median (in V1M3Y4) | |
Price: $529,000 low | high Med: $524,000 sqft: 760 low | high Med: 753 $ / sqft: $696 low | high Med: $696 On site: 45 low | high Med: 68.5 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V1M3Y4 |
| Listing VS Median (in V1M3Y4) | |
Price: $529,000 low | high Med: $524,000 sqft: 760 low | high Med: 753 $ / sqft: $696 low | high Med: $696 On site: 45 low | high Med: 68.5 | |