Welcome to this beautifully designed main-floor townhome in a quiet, park-like setting. Offering approx. 830 sq. ft. of functional living space, the home features 2 spacious bedrooms plus an open-concept den/office - no wasted space, and no stairs. The bright living room has a cozy fireplace, while the kitchen offers granite countertops and plenty of workspace. The primary bedroom includes a large closet for excellent storage. Enjoy a private terrace overlooking the park, plus a front patio at the entrance. Recent upgrades include pot lights installed in 2023 and a new washer in 2025. Ideally located between King Street West and Queen Street West, steps from Liberty Village, transit, GO, shopping, dining, parks, and the QEW. One owned underground parking space and one owned locker are included. (id:374)
| MLS # | W14103268 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $545 |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | SMART SOLD REALTY | WEIGANG GUO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3416 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1X3 |
| Listing VS Median (in M6K1X3) | |
Price: $590,000 low | high Med: $296,472 sqft: 800 low | high Med: 800 $ / sqft: $738 low | high Med: $371 On site: 17 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1X3 |
| Listing VS Median (in M6K1X3) | |
Price: $590,000 low | high Med: $296,472 sqft: 800 low | high Med: 800 $ / sqft: $738 low | high Med: $371 On site: 17 low | high Med: 9 | |