Viewstar, Spacious and perfectly layout 2 bedroom, 2 full bath corner unit with large deck 323sf, as Living in a garden. Quite unit. The Capstan way skytrain is just cross the street. 5 minutes walk to T&T and FengTai Market, 2 minutes drive to COSTCO and YVR. Vancouver is just cross the bridge. Bright large corner unit features air condition, Miele and Blomberg appliances, Kohler fixtures. Amazing building amenities such as indoor swimming pool, party room, Two Gyms, study lounge, rooftop of gardens, and children's play area. Open house Sunday August 23rd 2:00-4:00. (id:13843)
| MLS # | R3157583 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $539 |
| Status | Active |
| Year | 2021 |
| Days On Site | 78 |
| Listing Provided By | Grand Central Realty | Amy (Hua) Tang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 892 |
| Pool | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3232.06 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0V2 |
| Listing VS Median (in V6X0V2) | |
Price: $848,000 low | high Med: $920,000 sqft: 892 low | high Med: 952 $ / sqft: $951 low | high Med: $966 On site: 78 low | high Med: 158.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0V2 |
| Listing VS Median (in V6X0V2) | |
Price: $848,000 low | high Med: $920,000 sqft: 892 low | high Med: 952 $ / sqft: $951 low | high Med: $966 On site: 78 low | high Med: 158.5 | |