New ListingCHARACTER TWO STORY IN THE HEARTOF STAMFORD CENTRE. THIS HOUSE FEATURES A LARGE EAT IN KITCHEN. THE MAIN FLOOR ALSO HAS A SPACIOUS LIVING ROOM AND DINING ROOM ON THE MAIN FLOOR. THERE IS ALSO A TWO PIECE BATHROOM ON THE MAIN FLOOR. THE GROUND FLOOR CAN BE ACCESSED BY THE FRONT DOOR, THE SIDE DOOR OR FROM THE REAR DECK. THE REAR DECK OVERLOOKS THE BACKYARD INGROUND POOL. THERE ARE THREE GOOD SIZED BEDROOMS ON THE SECOND FLOOR AS WELL AS A FOUR PIECE BATHROOM. THE BASEMENT IS PARTIALLY FINISHED WITH A RECREATION ROOM, A TWO PIECE BATHROOM, AND A STORAGE/WORK/FURNACE/LAUNDRY ROOM.THE HOUSE IS ZONED COMMERCIAL. GREAT POTENTIAL FOR A LAWYERS OFFICE, AN INSURANCE OFFICE, AN ACCOUNTANTS OFFICE. A GREAT LOCATION FOR ANY NUMBER OF PROFESSIONAL BUSINESSES. ALSO WOULD MAKE AN EXCELLENT RENTAL. THE BASEMENT CAN BE ACCESSED VIA THE SIDE DOOR, SO A SEPARATE BASEMENT UNIT IS FEASIBLE. THE HOUSE IS BEING SOLD AS IS WHERE IS. (id:13843)
| MLS # | X14141650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | MASTERSON REALTY LTD,BROKERAGE | Dennis Milani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | GC |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Range, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Block |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3064 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E5Y4 |
| Listing VS Median (in L2E5Y4) | |
Price: $599,000 low | high Med: $599,000 sqft: 700 low | high Med: 700 $ / sqft: $856 low | high Med: $856 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E5Y4 |
| Listing VS Median (in L2E5Y4) | |
Price: $599,000 low | high Med: $599,000 sqft: 700 low | high Med: 700 $ / sqft: $856 low | high Med: $856 On site: 1 low | high Med: 1 | |