New ListingStunning & Spacious 3+1 Bedroom Rental- Available Immediately! Welcome to 628 Hummingbird Cres, a beautiful and versatile home offering 1,700 sq. ft. of bright above-grade living space, plus a fully finished basement perfect for families or professionals needing extra room to grow. Property Highlights: Main Level: Entertain with ease in the massive 22 ft. living room featuring sliding doors that lead out to the deck. The open-concept design flows into a large family kitchen with a breakfast counter, a dedicated dining area, a convenient 2-piece powder room, and direct inside access to the garage. Second Level: Rest comfortably with 3 spacious bedrooms and 2 full bathrooms, offering plenty of privacy and convenience for the whole family. Finished Basement: Double your living space with a large recreation room, a 4-piece bathroom, a dedicated laundry area with a stacked washer/dryer, and a separate room perfectly suited for a home office or a 4th bedroom. Outdoor Oasis: Enjoy total privacy with no backyard neighbors! The fully fenced rear yard features a fantastic 12' x 16' deck ready for weekend BBQs and relaxation. Parking & Perks: Includes 3 parking spaces (1 in the garage + 2 on the driveway). As a bonus, the landlord has left some optional furniture inside the home-use it if you like, or bring your own (id:13843)
| MLS # | X14140422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | HOMELIFE CLASSIC REALTY INC. | JOSE UMANA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Furniture, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Wooded area, Backs on greenbelt, Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T0B3 |
| Listing VS Median (in N4T0B3) | |
Price: $2,700 low | high Med: $438,850 sqft: 1,500 low | high Med: 1,300 $ / sqft: $2 low | high Med: $399 On site: 3 low | high Med: 21.5 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T0B3 |
| Listing VS Median (in N4T0B3) | |
Price: $2,700 low | high Med: $438,850 sqft: 1,500 low | high Med: 1,300 $ / sqft: $2 low | high Med: $399 On site: 3 low | high Med: 21.5 | |