Come check out this home with 4BED & 1.5 BATH is situated in the heart of West Newton, on a spacious 7987 sq ft lot. Located in a prime location with convenient access to all amenities, including public transportation, and is within walking distance to both Henry Bose elementary and Panorama Ridge secondary schools. (id:374)
| MLS # | R3086228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 277 |
| Listing Provided By | Coldwell Banker Universe Realty | Sunil Dhir |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,006 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.18 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Carport, Open, Other |
|---|---|
| Parking Total | 3 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3669.5 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W4Z4 |
| Listing VS Median (in V3W4Z4) | |
Price: $1,075,000 low | high Med: $1,387,450 sqft: 2,006 low | high Med: 2,629 $ / sqft: $536 low | high Med: $529 On site: 277 low | high Med: 240.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W4Z4 |
| Listing VS Median (in V3W4Z4) | |
Price: $1,075,000 low | high Med: $1,387,450 sqft: 2,006 low | high Med: 2,629 $ / sqft: $536 low | high Med: $529 On site: 277 low | high Med: 240.5 | |