135 waterfront acres on Buffalo Lake. Property has original farm house and out buildings in need of TLC. Power will need to be hooked back up to house and old well and septic in place. Approx 40 acres are currently being hayed. This is a great opportunity to own a large piece of land and restore what's here, or build your dreams. Only 20 minutes from 100 Mile House. (id:13843)
| MLS # | R3140118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 89 |
| Listing Provided By | eXp Realty (100 Mile) | Sean Dirkson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 135.00 |
| Water Front | Yes |
| Property View | Lake view |
| Parking Features | Open |
|---|
| Tax Annual Amount | 1139.93 |
|---|
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V1K1G0 |
| Listing VS Median (in V1K1G0) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,160 low | high Med: 1,160 $ / sqft: $603 low | high Med: $603 On site: 89 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V1K1G0 |
| Listing VS Median (in V1K1G0) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,160 low | high Med: 1,160 $ / sqft: $603 low | high Med: $603 On site: 89 low | high Med: 89 | |