New ListingOttawa River Waterfront Gem! This charming 2-bedroom frame bungalow is nestled on a spectacular 9.4-acre waterfront property with over 370 feet of pristine Ottawa River frontage and a beautiful sandy beach. The main floor features 2 spacious bedrooms, 1.5 bathrooms, a cozy den, and an eat-in kitchen. The bright and inviting living room offers stunning river views and a warm, airtight fireplace, perfect for relaxing year-round. The partially finished basement includes a generous recreation room, providing plenty of additional living space. Outside, you'll find two Bunkies for family and guests, as well as a double heated garage with ample room for all your tools, toys, and recreational equipment. Whether you're looking for a year-round residence, waterfront retreat, or family getaway, this exceptional property offers privacy, natural beauty, and endless opportunities to enjoy the outdoors. Don't miss your chance to own this Ottawa River gem. 48 hour irrevocable required on all offers. (id:13843)
| MLS # | X14146282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | JAMES J. HICKEY REALTY LTD. | Kevin Hickey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | U - Residential |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Oil |
| Appliances | Water softener |
| Fireplace Yes / No | Yes |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 7256 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Deep River |
| Postal Code | K0J1P0 |
| Listing VS Median (in K0J1P0) | |
Price: $1,300,000 low | high Med: $569,900 sqft: 1,500 low | high Med: 700 $ / sqft: $867 low | high Med: $814 On site: 1 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Deep River |
| Postal Code | K0J1P0 |
| Listing VS Median (in K0J1P0) | |
Price: $1,300,000 low | high Med: $569,900 sqft: 1,500 low | high Med: 700 $ / sqft: $867 low | high Med: $814 On site: 1 low | high Med: 35 | |