New ListingWelcome to THE CLARKSON where Downtown New West energy meets undeniable character. This BRIGHT 2 BED home in a solid CONCRETE bldg offers ~700 SF of smart, open-concept living with floor-to-ceiling windows showcasing vibrant city views & abundance of natural light. The sleek kitchen features SS appliances, ample cabinetry & laminate floors throughout. A spacious primary bdrm, stylish bath & convenient in-suite laundry complete the home. Enjoy your morning coffee or evening unwind above the energy of the city. 1 parking + 1 locker. Just steps to SkyTrain, the Quay, Douglas College, shops, dining & everyday essentials. Pet & Rental friendly. An exceptional opportunity for 1st-time buyers/savvy investors. Incredible value in a prime location! Don´t miss this opportunity! (id:13843)
| MLS # | R3180588 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $457 |
| Status | Active |
| Year | 1998 |
| Days On Site | 1 |
| Listing Provided By | Sutton Group - 1st West Realty | Da Won Jung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 681 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2077.27 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M6X9 |
| Listing VS Median (in V3M6X9) | |
Price: $479,000 low | high Med: $479,000 sqft: 681 low | high Med: 681 $ / sqft: $703 low | high Med: $703 On site: 1 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M6X9 |
| Listing VS Median (in V3M6X9) | |
Price: $479,000 low | high Med: $479,000 sqft: 681 low | high Med: 681 $ / sqft: $703 low | high Med: $703 On site: 1 low | high Med: 1 | |