Waking up with the Birds becomes a reality when you live on this quiet .6-acre property with 172 ft on Swan Lake! Enjoy the natural, protected shoreline with rushes and birds - even a nesting Osprey! Launch your kayak or canoe from the dock for a quiet morning or sunset glide! Lovely landscaping with raised gardens, lawn area for children and firepit for evening gatherings! Irrigation for easy maintenance. Salt-water above ground pool right off the large lakeview decks! Super comfortable home features lots of windows and flows seamlessly to the deck and backyard! Bright open plan with 2 bedrooms, office, 2 baths on the main level. Super bonus room and bath, on the upper-level doubles as TV/family room or sleeping/playroom for many grandchildren! Easy access 5ft crawl space to store everything! Attached double garage and lots room for RV and company parking! Guests will surely linger once they settle into the 611 sq ft detached guest cottage with high ceilings and private laundry! The 18' x 36' shop has concrete floors, overhead door and 240 wiring. All this space and nature and the City of Vernon is just 5 or 6 minutes away! (id:13843)
| MLS # | 10396146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 97 |
| Listing Provided By | RE/MAX Priscilla | Priscilla Sookarow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.60 |
| Water Front | Yes |
| Property View | Lake view, View (panoramic) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Private setting, Irregular lot size |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Septic tank |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4441.7 |
|---|
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1H1W6 |
| Listing VS Median (in V1H1W6) | |
Price: $1,329,000 low | high Med: $1,329,000 sqft: 1,989 low | high Med: 1,989 $ / sqft: $668 low | high Med: $668 On site: 97 low | high Med: 97 | |
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1H1W6 |
| Listing VS Median (in V1H1W6) | |
Price: $1,329,000 low | high Med: $1,329,000 sqft: 1,989 low | high Med: 1,989 $ / sqft: $668 low | high Med: $668 On site: 97 low | high Med: 97 | |