New ListingWelcome to 8 Kay Drive, Etobicoke! Proudly offered by its original owners, this well-maintained home showcases true pride of ownership. Featuring granite countertops and new flooring, this home offers a warm and inviting atmosphere with plenty of potential for its next owners. Located in a family-friendly neighbourhood, enjoy convenient access to nearby parks, schools, shopping, restaurants, grocery stores and public transit. With easy access to major highways and everyday amenities, this is a fantastic opportunity for first-time buyers, families or investors looking to own in a desirable Etobicoke community! ** SOME PHOTOS ARE VIRTUALLY STAGED ** (id:374)
| MLS # | W14144770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | JAI WADHWANI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3408 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V4V6 |
| Listing VS Median (in M9V4V6) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $727 low | high Med: $727 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V4V6 |
| Listing VS Median (in M9V4V6) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $727 low | high Med: $727 On site: 1 low | high Med: 1 | |