New ListingWelcome to 800 Bluff Road, a new one level home built by the Valley's own Up Country Builders! This beautiful, partially cleared, and sloped 4.6-acre property backs onto peaceful forest and has gorgeous views of the Avon River and Kempt Shore in the distance. This 3 bedroom, one bath home features an open concept kitchen and living room with a walk out patio, making it the ideal place for summer barbecues and enjoying your morning coffee. Efficiently heated and cooled with two brand new heat pumps, this home also features a Pacific Energy "north-south" loading woodstove that will provide cozy warmth on those extra chilly winter mornings. Featuring brand new appliances and high-end fixtures throughout, this home is absolutely gorgeous and completely move in ready. Ideally situated just across the road from Blue Beach, 5 minutes from the amenities of Hantsport and 12 minutes from downtown Wolfville and Acadia University. Easy access to Highway 101 makes it a great location for commuters to Halifax/Airport (45 min). Enjoy all the area has to offer, including restaurants, shopping, golfing, vineyards, orchards, and the highest tides in the world - so don't miss your opportunity and book your showing today! (id:13843)
| MLS # | 202627236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | MacKay Real Estate Ltd. | Andrew Waterbury |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,352 |
| Story(s) | 1 |
| Acreage | 4.61 |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, Stove, Electric, Wood, Ductless |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Lot Features | Treed, Sloping |
| Foundation Details | Concrete Slab |
| Parking Features | Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Dug Well |
| Province | NS |
|---|---|
| City | Lockhartville |
| Postal Code | B0P1H0 |
| Listing VS Median (in B0P1H0) | |
Price: $675,000 low | high Med: $389,400 sqft: 1,352 low | high Med: 970 $ / sqft: $499 low | high Med: $499 On site: 1 low | high Med: 43.5 | |
| Province | NS |
|---|---|
| City | Lockhartville |
| Postal Code | B0P1H0 |
| Listing VS Median (in B0P1H0) | |
Price: $675,000 low | high Med: $389,400 sqft: 1,352 low | high Med: 970 $ / sqft: $499 low | high Med: $499 On site: 1 low | high Med: 43.5 | |