New ListingNow Is Your Chance To Secure This Unit At Minto Oakvillage! This Unit Offers A Spacious Layout, A Gourmet Kitchen, A Luxurious Bathroom, And A Private Balcony to Enjoy. Additional Features Include 9-Foot Ceilings, Fully Upgraded Kitchen with Open Concept, Spacious Living and Dining room Combined. Filled with light and views of both the Escarpment on the West side and the Lake on the South. Ideally Located For Easy Accessibility For Commuters, Providing Easy Access To All Major Highways Including 403/407/QEW, GO Transit, Walmart, Restaurants and Beautiful Nearby Hiking Trails. This Building Features Visitor Parking for Guests, Gym, Party/Meeting Room, Rooftop Deck/Garden. (id:13843)
| MLS # | W14147952 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX WEALTH BUILDERS REAL ESTATE | JEFFREY CHEN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H7C2 |
| Listing VS Median (in L6H7C2) | |
Price: $2,300 low | high Med: $2,875 sqft: 600 low | high Med: 800 $ / sqft: $4 low | high Med: $4 On site: 1 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H7C2 |
| Listing VS Median (in L6H7C2) | |
Price: $2,300 low | high Med: $2,875 sqft: 600 low | high Med: 800 $ / sqft: $4 low | high Med: $4 On site: 1 low | high Med: 18.5 | |