New ListingShell space unit, HVAC system provided by the LL (id:13843)
| MLS # | X14140736 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Real Estate Associates | ANDRE JOSEPH |
| SQ Feet | 966 |
|---|---|
| Zoning | C5 - Central Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 14 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S1G7 |
| Listing VS Median (in N4S1G7) | |
Price: $43 low | high Med: $43 sqft: 966 low | high Med: 966 $ / sqft: $0 low | high Med: $0 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S1G7 |
| Listing VS Median (in N4S1G7) | |
Price: $43 low | high Med: $43 sqft: 966 low | high Med: 966 $ / sqft: $0 low | high Med: $0 On site: 3 low | high Med: 3 | |