New Listing3+2 bedroom, 3.5 bath walkout two story with finished basement, backing on pond. *Please note* property is sold "as is where is at time of possession". No warranties or representations. (id:374)
| MLS # | E4515231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Real Estate | Duane Ritter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,028 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6X2L3 |
| Listing VS Median (in T6X2L3) | |
Price: $664,900 low | high Med: $664,900 sqft: 2,028 low | high Med: 2,028 $ / sqft: $328 low | high Med: $328 On site: 2 low | high Med: 2 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6X2L3 |
| Listing VS Median (in T6X2L3) | |
Price: $664,900 low | high Med: $664,900 sqft: 2,028 low | high Med: 2,028 $ / sqft: $328 low | high Med: $328 On site: 2 low | high Med: 2 | |