Exceptional investor opportunity in prime Beaconsfield! This AAA-location condo offers stable rental income in a high-demand West Island neighborhood. Invaluable bonus: condo fees include hot water and electricity. Located just off Boul. Saint-Charles, residents enjoy instant access to highways, trains, grocery stores, shopping, parks, and schools.. (id:13843)
| MLS # | 16198690 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $405 |
| Status | Active |
| Year | 1978 |
| Days On Site | 91 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Arthur Maroutian |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | Residential |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Beaconsfield |
| Postal Code | H9W5Z7 |
| Listing VS Median (in H9W5Z7) | |
Price: $265,000 low | high Med: $265,000 sqft: 620 low | high Med: 620 $ / sqft: $427 low | high Med: $427 On site: 91 low | high Med: 91 | |
| Province | QB |
|---|---|
| City | Beaconsfield |
| Postal Code | H9W5Z7 |
| Listing VS Median (in H9W5Z7) | |
Price: $265,000 low | high Med: $265,000 sqft: 620 low | high Med: 620 $ / sqft: $427 low | high Med: $427 On site: 91 low | high Med: 91 | |