New ListingMove-in ready detached bungalow in the heart of Downsview, updated top to bottom and ready for its next owner. 1,002 sq ft of bright, well-laid-out main floor living with hardwood throughout, oversized windows and a functional layout that lives larger than the square footage suggests. Updated kitchen with crisp white cabinetry, stone counters, subway tile backsplash, full appliance package and a sunlit breakfast area overlooking the rear yard. Three generous bedrooms, all with hardwood and big windows. Updated main bath with frameless glass shower, built-in niche and modern vanity. Large finished basement with brick fireplace and separate side entrance - ideal for extended family, a rec space or future income potential. Stucco exterior with stone-accented covered front porch, private drive and detached garage. Updated roof and windows mean the big-ticket items are done. Steps to transit, schools, parks, shopping and quick access to Hwy 401 and Allen Rd. Nothing to do but move in (id:13843)
| MLS # | W14142734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX EXPERTS | SAM SIMONETTA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Freezer, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4389 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3M1X3 |
| Listing VS Median (in M3M1X3) | |
Price: $899,000 low | high Med: $899,000 sqft: 700 low | high Med: 700 $ / sqft: $1,284 low | high Med: $1,284 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3M1X3 |
| Listing VS Median (in M3M1X3) | |
Price: $899,000 low | high Med: $899,000 sqft: 700 low | high Med: 700 $ / sqft: $1,284 low | high Med: $1,284 On site: 2 low | high Med: 2 | |