New ListingExperience Elegant Downtown Living In This Spacious 2-Bedroom, 2-Bathroom, 2-Solarium Suite Located In A Prestigious Boutique Building With Only 6 Suites Per Floor. Set In A Safe, Quiet, And Exceptionally Well-Maintained Environment, This Pet-Free Residence Of Nearly 1,500 Sq Ft Features A Sunken Living Room, An Eat-In Kitchen, An Ensuite Storage Locker, And One Parking Space. Enjoy A Full Range Of Amenities Including A 24-Hour Concierge, Visitor Parking, Indoor Pool, Exercise Room, Sauna, Squash Court, And A Rooftop Terrace With Stunning City Views. Ideally Situated Just Steps From Queens Park, The University Of Toronto, Major Hospitals, Public Transit, Subway Stations, Bus Stops, And Yorkville's Finest Restaurants, Cafes, Shopping Centres, And Grocery Stores, This Home Offers The Perfect Blend Of Urban Convenience And Residential Tranquility. Includes Two Solariums Measuring 200 Sq Ft Approx. ! (id:13843)
| MLS # | C14140766 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,400 |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX CONDOS PLUS CORPORATION | ROD LIMOOCHI TRAJI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | In suite Laundry |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4044.37 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5S2X3 |
| Listing VS Median (in M5S2X3) | |
Price: $890,000 low | high Med: $890,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $636 low | high Med: $636 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5S2X3 |
| Listing VS Median (in M5S2X3) | |
Price: $890,000 low | high Med: $890,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $636 low | high Med: $636 On site: 2 low | high Med: 2 | |