New ListingLive in Yaletown´s prestigious Crestmark I! This 2-bedroom + den home boasts a sleek kitchen with updated appliances, an open layout, and floor-to-ceiling windows showcasing stunning marina and water views. Enjoy 24-hour concierge, an indoor pool, and a fitness centre. Steps from restaurants, shopping, SkyTrain, and the seawall-Marinaside living at its finest! (id:13843)
| MLS # | R3180706 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $827 |
| Status | Active |
| Year | 1998 |
| Listing Provided By | Macdonald Realty | Bing Bing Zhou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 3276.86 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z2W5 |
| Listing VS Median (in V6Z2W5) | |
Price: $1,150,000 low | high Med: $1,298,000 sqft: 1,025 low | high Med: 1,270 $ / sqft: $1,122 low | high Med: $1,022 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z2W5 |
| Listing VS Median (in V6Z2W5) | |
Price: $1,150,000 low | high Med: $1,298,000 sqft: 1,025 low | high Med: 1,270 $ / sqft: $1,122 low | high Med: $1,022 | |