10 private acres, a heated shop and a property built for enjoying every season. Surrounded by mature trees, this is country living with the space, privacy and versatility buyers are looking for-without giving up easy access to town. Inside, 1,942 sq. ft. of open-concept living keeps things comfortable and functional. A spacious kitchen opens to the great room, with custom details throughout. The private primary suite offers a quiet retreat, while 3 additional bedrooms, 2 full baths, a gym/home office and a dreamy laundry room give you flexible space for everyday life. Need room for projects, equipment or toys? The 40' x 20' heated shop/garage with 60-amp service is ready for woodworking, hobbies, storage and more. Outside is where this property really delivers. Skate on your own pond, walk or ride the private trails, gather around the oversized fire pit or take entertaining up to the rooftop patio, complete with a bar, TV and gardens. It's a property that gives you a reason to stay home. Privacy. Recreation. A great shop. 10 acres to call your own. Just 10 minutes to Angus, 20 minutes to Alliston and 30 minutes to Wasaga Beach and Collingwood. (id:13843)
| MLS # | N13732640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | COLDWELL BANKER RONAN REALTY | SARAH LUNN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 11 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential & NVCA Jurisdiction |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Water meter, Water softener, Water Treatment, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Irregular lot size, Conservation/green belt, Lighting |
|---|---|
| Foundation Details | Wood, Block, Poured Concrete, Slab |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 11 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 4423.56 |
|---|
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Glencairn) |
| Postal Code | L0M1K0 |
| Listing VS Median (in L0M1K0) | |
Price: $999,900 low | high Med: $999,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $667 low | high Med: $667 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Glencairn) |
| Postal Code | L0M1K0 |
| Listing VS Median (in L0M1K0) | |
Price: $999,900 low | high Med: $999,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $667 low | high Med: $667 On site: 70 low | high Med: 70 | |