Welcome to your private 2+ acre country oasis in the prestigious Hockley region! Impeccably maintained by its owner, this bright 3-bedroom, 2-bathroom home offers a rock-solid foundation and endless potential. The functional layout features sunlit principal rooms and a cozy sunroom with a separate entrance, perfect for panoramic nature views. Custom-built, detached oversized28' x 30' 2-car garage-perfect for a workshop, toy storage, or hobbyist haven. Nestled among towering mature trees, a pond, the sprawling acreage is an ideal sanctuary for hobbies or peaceful relaxation and an exceptional opportunity to live off the land or establish a private garden oasis. It perfectly pairs absolute tranquility with near-zero noise levels, and effortless proximity to high-end local resort amenities and commuter routes. Minutes from Hockley Valley Resort (skiing, golf, spa), Adamo Estate Winery, and the famous Hockley General Store. Walking distance to the local elementary school and an effortless commute to Orangeville, Barrie, and the GTA. (id:374)
| MLS # | N13673150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | PHIL VANI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Other |
| Appliances | Water Treatment, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 5333.11 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Hockley) |
| Postal Code | L0N1P0 |
| Listing VS Median (in L0N1P0) | |
Price: $995,000 low | high Med: $1,549,950 sqft: 1,100 low | high Med: 2,500 $ / sqft: $905 low | high Med: $650 On site: 89 low | high Med: 81 | |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Hockley) |
| Postal Code | L0N1P0 |
| Listing VS Median (in L0N1P0) | |
Price: $995,000 low | high Med: $1,549,950 sqft: 1,100 low | high Med: 2,500 $ / sqft: $905 low | high Med: $650 On site: 89 low | high Med: 81 | |