10 unit building in downtown Chilliwack. Walking distance to all amenities, low vacancy rate. all units on electric baseboard heat and own hot water tank. There are eight 2-bedroom units and two 1-bedroom units. Priced to sell. (id:13843)
| MLS # | C8074262 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1990 |
| Days On Site | 339 |
| Listing Provided By | Sutton Group-West Coast Realty (Surrey/24) | Diven Kisun |
| SQ Feet | 11,352 |
|---|---|
| Acreage | 0.26 |
| Fireplace Yes / No | No |
|---|
| Tax Year | 2025 |
|---|
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P4L9 |
| Listing VS Median (in V2P4L9) | |
Price: $2,490,000 low | high Med: $2,490,000 sqft: 11,352 low | high Med: 11,352 $ / sqft: $219 low | high Med: $219 On site: 339 low | high Med: 339 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P4L9 |
| Listing VS Median (in V2P4L9) | |
Price: $2,490,000 low | high Med: $2,490,000 sqft: 11,352 low | high Med: 11,352 $ / sqft: $219 low | high Med: $219 On site: 339 low | high Med: 339 | |