New ListingMOVE-IN READY 5-BEDROOM HOME WITH STAYCATION-WORTHY OUTDOOR LIVING! Welcome to a home that truly has it all! This bright, beautifully maintained 5-bedroom, 4-bathroom home offers exceptional space and comfort for the whole family. The inviting main level features a spacious living room, a dining room, an open and airy eat-in kitchen with a walkout to the private backyard oasis, and a cozy family room with a gas fireplace, perfect for everyday living. Upstairs, the primary bedroom has a walk-in closet and private ensuite, while three additional bedrooms share a full bathroom. The finished top-to-bottom basement is an added bonus, offering a generous recreation room with a wet bar, a dedicated gym, an additional bedroom, and a full bathroom. Updated bathrooms and thoughtful finishes throughout make this a truly move-in-ready home. Step outside to your own private backyard retreat featuring a saltwater pool, perfect for summer entertaining and making family memories. With Madelaine Park directly across the street and schools just a short walk away, this #HomeToStay is a fantastic opportunity to enjoy space, convenience and a wonderful family lifestyle! (id:13843)
| MLS # | S14145660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX HALLMARK PEGGY HILL GROUP REALTY | PEGGY HILL |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5605.87 |
|---|
| Province | ON |
|---|---|
| City | Barrie (Painswick South) |
| Postal Code | L4N9T2 |
| Listing VS Median (in L4N9T2) | |
Price: $815,000 low | high Med: $408,638 sqft: 2,000 low | high Med: 1,500 $ / sqft: $408 low | high Med: $205 On site: 1 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Barrie (Painswick South) |
| Postal Code | L4N9T2 |
| Listing VS Median (in L4N9T2) | |
Price: $815,000 low | high Med: $408,638 sqft: 2,000 low | high Med: 1,500 $ / sqft: $408 low | high Med: $205 On site: 1 low | high Med: 25 | |