In-Person: 11/21 2:00 PM - 4:00 PMPREMIUM SOUTHEAST BARRIE RENTAL - MAIN LEVEL + HUGE FLEX ROOM! Welcome to 109 Sovereign's Gate, a bright, functional home that is move-in ready. This premium rental includes the entire main level plus a massive, private finished recreation room in the lower level, blending everyday convenience with flexible living space. PROPERTY HIGHLIGHTS: Over 1,300 sq. ft. of bright, open-concept main floor living space featuring a spacious living room with an elegant coffered ceiling. | Large kitchen with a functional breakfast bar, ample cabinetry, and a generous dining area featuring a walkout to a private two-tiered deck and fully fenced backyard. | Two large main-floor bedrooms, including a primary retreat complete with a walk-in closet and a full 4-piece ensuite. | Includes a massive lower-level recreation room with 9-foot ceilings and oversized windows. This bright, private space offers incredible versatility to be used as a 3rd bedroom, large family room, gym, or executive home office. | Enjoy the everyday ease of dedicated main floor laundry. UNBEATABLE LOCATION: Located in a highly sought-after southeast family community! | Fast access to the South Barrie GO Station for a seamless commute. | Steps from the local plaza at Big Bay Point Rd featuring Shoppers Drug Mart, professional services, and daily conveniences. | Exceptional lifestyle choice with Friday Harbour Resort just a short drive down the road. | Close to top-rated local schools, parks, and major transit routes. LEASE DETAILS & TERMS: Ready for immediate occupancy. | Tenant pays a 70% utility split (Hydro, Gas, and Water). | Tenant handles own internet. | Includes designated parking. | Non-smoker environment. | Note: A separate entrance 1-bedroom basement suite is occupied separately. (id:13843)
| MLS # | S14132646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | ZOLO REALTY | SINA TOFIGHI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Barrie (Innis-Shore) |
| Postal Code | L4N0Y9 |
| Listing VS Median (in L4N0Y9) | |
Price: $2,450 low | high Med: $899,900 sqft: 1,100 low | high Med: 3,000 $ / sqft: $2 low | high Med: $300 On site: 11 low | high Med: 28 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| City | Barrie (Innis-Shore) |
| Postal Code | L4N0Y9 |
| Listing VS Median (in L4N0Y9) | |
Price: $2,450 low | high Med: $899,900 sqft: 1,100 low | high Med: 3,000 $ / sqft: $2 low | high Med: $300 On site: 11 low | high Med: 28 | |