New ListingImmaculately maintained 2 BDRM Unit in Leslieville. Features include eat in kitchen w/custom cabinets, stone counters, hardwood floors, S/S appliances, subway backsplash, bright 5 pc space like washroom w/ custom double vanity, cork floor, soaker tub, laundry. Seasonal den/mudroom/foyer. W/O to private fenced yard and deck. Approx. 5 min to TTC (Carlton & Queen Street Car, coxwell bus). Close to Gerrard and Queen E. Shops, Parks, Beaches, Boardwalk, Restaurants and Fitness centre. (id:13843)
| MLS # | E14143468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | LANDLORD REALTY INC. | BRIAN REID-MORAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2X7 |
| Listing VS Median (in M4L2X7) | |
Price: $3,400 low | high Med: $2,350 sqft: 1,100 low | high Med: 900 $ / sqft: $3 low | high Med: $2 On site: 1 low | high Med: 15.5 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2X7 |
| Listing VS Median (in M4L2X7) | |
Price: $3,400 low | high Med: $2,350 sqft: 1,100 low | high Med: 900 $ / sqft: $3 low | high Med: $2 On site: 1 low | high Med: 15.5 | |