"Silver" by Intracorp with 38 stories high-rise. Indoor 886 sqft, 11th floor, 2 bedroom facing Southwest + bigger living room. Gourmet kitchen features Italian cabinets, composite quartz stone counters and premium stainless steel appliances and Control 4 Smart Home System enables home automation from the convenience of your phone. Building amenities include Social Lounge with outdoor BBQ area, children´s play area and fitness studio. Includes 1 parking and 1 locker. Only steps away from Metrotown Skytrain Station; walking distance to Metropolis, Crystal Mall, Public Library, Central Park and Bonsor Recreation Centre. (id:13843)
| MLS # | R3161086 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $441 |
| Status | Active |
| Year | 2015 |
| Days On Site | 22 |
| Listing Provided By | Luxmore Realty | Eric Luo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 886 |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2572.52 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C3 |
| Listing VS Median (in V5H0C3) | |
Price: $750,000 low | high Med: $749,000 sqft: 886 low | high Med: 890 $ / sqft: $847 low | high Med: $842 On site: 22 low | high Med: 71 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C3 |
| Listing VS Median (in V5H0C3) | |
Price: $750,000 low | high Med: $749,000 sqft: 886 low | high Med: 890 $ / sqft: $847 low | high Med: $842 On site: 22 low | high Med: 71 | |